<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Online subscription - To all those who want my DOB</title>
	<link>http://expertdabbler.com/2009/11/28/online-subscription-to-all-those-who-want-my-dob/</link>
	<description>Rombo nallavan</description>
	<pubDate>Tue, 22 May 2012 21:06:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: R.Prabhu</title>
		<link>http://expertdabbler.com/2009/11/28/online-subscription-to-all-those-who-want-my-dob/#comment-86704</link>
		<author>R.Prabhu</author>
		<pubDate>Wed, 02 Dec 2009 12:20:15 +0000</pubDate>
		<guid>http://expertdabbler.com/2009/11/28/online-subscription-to-all-those-who-want-my-dob/#comment-86704</guid>
		<description>BS, you mean there is no point in crashing the system by entering valid values. In my opinion, namma DOB vaangi enna vizhavaa edukka poraan. He would not even print it in the corner of his magazine. Gathering more such irrelevant information is a gross invasion of one's privacy. Moreover, the Profession, Education might make sense for some statistics information that so many professionals read this magazine blah blah blah... But why income??? Adhu therinja veetuku vandhu kollai adippan pola, because address fill pannurom illa?</description>
		<content:encoded><![CDATA[<p>BS, you mean there is no point in crashing the system by entering valid values. In my opinion, namma DOB vaangi enna vizhavaa edukka poraan. He would not even print it in the corner of his magazine. Gathering more such irrelevant information is a gross invasion of one&#8217;s privacy. Moreover, the Profession, Education might make sense for some statistics information that so many professionals read this magazine blah blah blah&#8230; But why income??? Adhu therinja veetuku vandhu kollai adippan pola, because address fill pannurom illa?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prabukarthik</title>
		<link>http://expertdabbler.com/2009/11/28/online-subscription-to-all-those-who-want-my-dob/#comment-86646</link>
		<author>prabukarthik</author>
		<pubDate>Tue, 01 Dec 2009 09:27:36 +0000</pubDate>
		<guid>http://expertdabbler.com/2009/11/28/online-subscription-to-all-those-who-want-my-dob/#comment-86646</guid>
		<description>manikandan,

sure its a great way to collect important data..but then you are making the all important assumption that users will actually fill in this..

user fill pannalena data yedhu?</description>
		<content:encoded><![CDATA[<p>manikandan,</p>
<p>sure its a great way to collect important data..but then you are making the all important assumption that users will actually fill in this..</p>
<p>user fill pannalena data yedhu?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prabukarthik</title>
		<link>http://expertdabbler.com/2009/11/28/online-subscription-to-all-those-who-want-my-dob/#comment-86645</link>
		<author>prabukarthik</author>
		<pubDate>Tue, 01 Dec 2009 09:25:45 +0000</pubDate>
		<guid>http://expertdabbler.com/2009/11/28/online-subscription-to-all-those-who-want-my-dob/#comment-86645</guid>
		<description>prabhu

Thanks for linking :)
This is total BS...</description>
		<content:encoded><![CDATA[<p>prabhu</p>
<p>Thanks for linking <img src='http://expertdabbler.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
This is total BS&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prabukarthik</title>
		<link>http://expertdabbler.com/2009/11/28/online-subscription-to-all-those-who-want-my-dob/#comment-86644</link>
		<author>prabukarthik</author>
		<pubDate>Tue, 01 Dec 2009 09:24:58 +0000</pubDate>
		<guid>http://expertdabbler.com/2009/11/28/online-subscription-to-all-those-who-want-my-dob/#comment-86644</guid>
		<description>subha,

Irukalaam. Its still nonsense to me...its nothing short of a crime to have all that they have when the user is trying to make a transaction. check the screenshot please...nee fill pannuviya sollu</description>
		<content:encoded><![CDATA[<p>subha,</p>
<p>Irukalaam. Its still nonsense to me&#8230;its nothing short of a crime to have all that they have when the user is trying to make a transaction. check the screenshot please&#8230;nee fill pannuviya sollu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prabukarthik</title>
		<link>http://expertdabbler.com/2009/11/28/online-subscription-to-all-those-who-want-my-dob/#comment-86643</link>
		<author>prabukarthik</author>
		<pubDate>Tue, 01 Dec 2009 09:22:19 +0000</pubDate>
		<guid>http://expertdabbler.com/2009/11/28/online-subscription-to-all-those-who-want-my-dob/#comment-86643</guid>
		<description>Chakra,

I've done just that - took screenshots and added to this post.</description>
		<content:encoded><![CDATA[<p>Chakra,</p>
<p>I&#8217;ve done just that - took screenshots and added to this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manikandan</title>
		<link>http://expertdabbler.com/2009/11/28/online-subscription-to-all-those-who-want-my-dob/#comment-86627</link>
		<author>Manikandan</author>
		<pubDate>Tue, 01 Dec 2009 07:14:10 +0000</pubDate>
		<guid>http://expertdabbler.com/2009/11/28/online-subscription-to-all-those-who-want-my-dob/#comment-86627</guid>
		<description>I think that these fields are used for for collecting statistics. Atleast that is one useful thing that immediately comes to my mind. The percentage distribution of the the subscribers in different age group. I think that would be a great way to collect important data, and modify the subscribed content(not completely but slight changes) to add glit and gloss that the particular age group expects. I think the same goes for other fields like annual income range, educational background and profession. For classifying the audience and to focus on catering to the majority group to boost sales.</description>
		<content:encoded><![CDATA[<p>I think that these fields are used for for collecting statistics. Atleast that is one useful thing that immediately comes to my mind. The percentage distribution of the the subscribers in different age group. I think that would be a great way to collect important data, and modify the subscribed content(not completely but slight changes) to add glit and gloss that the particular age group expects. I think the same goes for other fields like annual income range, educational background and profession. For classifying the audience and to focus on catering to the majority group to boost sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.Prabhu</title>
		<link>http://expertdabbler.com/2009/11/28/online-subscription-to-all-those-who-want-my-dob/#comment-86621</link>
		<author>R.Prabhu</author>
		<pubDate>Tue, 01 Dec 2009 04:49:42 +0000</pubDate>
		<guid>http://expertdabbler.com/2009/11/28/online-subscription-to-all-those-who-want-my-dob/#comment-86621</guid>
		<description>You sound like Dr. Bertram Pincus in the movie Ghost Town, when he is questioned in the hospital with a few questions like
Nurse: Date of Birth?
Pincus: Irrelevant
Nurse: Profession?
Pincus: Pass... and so on
We will have to enter some goofy valid values to actually test the system if it works, or crash it :D

Btw, I have linked your damager post to my new blog Modern Apes - http://modern-apes.blogspot.com</description>
		<content:encoded><![CDATA[<p>You sound like Dr. Bertram Pincus in the movie Ghost Town, when he is questioned in the hospital with a few questions like<br />
Nurse: Date of Birth?<br />
Pincus: Irrelevant<br />
Nurse: Profession?<br />
Pincus: Pass&#8230; and so on<br />
We will have to enter some goofy valid values to actually test the system if it works, or crash it <img src='http://expertdabbler.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Btw, I have linked your damager post to my new blog Modern Apes - <a href="http://modern-apes.blogspot.com" rel="nofollow">http://modern-apes.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Subha</title>
		<link>http://expertdabbler.com/2009/11/28/online-subscription-to-all-those-who-want-my-dob/#comment-86561</link>
		<author>Subha</author>
		<pubDate>Mon, 30 Nov 2009 12:38:49 +0000</pubDate>
		<guid>http://expertdabbler.com/2009/11/28/online-subscription-to-all-those-who-want-my-dob/#comment-86561</guid>
		<description>Even Facebook wants it..Gmail does..:)</description>
		<content:encoded><![CDATA[<p>Even Facebook wants it..Gmail does..:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chakra</title>
		<link>http://expertdabbler.com/2009/11/28/online-subscription-to-all-those-who-want-my-dob/#comment-86557</link>
		<author>Chakra</author>
		<pubDate>Mon, 30 Nov 2009 10:09:01 +0000</pubDate>
		<guid>http://expertdabbler.com/2009/11/28/online-subscription-to-all-those-who-want-my-dob/#comment-86557</guid>
		<description>Shows that some businesses are yet to learn the niceties when it comes to designing a customer friendly pages. I have seen an online shop (forgot which one it is)  issuing nothing short of a fatwa as error messages. I tried to save those msgs for posting in my blog.. will dig around to see if I still have them.</description>
		<content:encoded><![CDATA[<p>Shows that some businesses are yet to learn the niceties when it comes to designing a customer friendly pages. I have seen an online shop (forgot which one it is)  issuing nothing short of a fatwa as error messages. I tried to save those msgs for posting in my blog.. will dig around to see if I still have them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

